Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 3901 | Gallions | 803 | 6,137,748 |
| 3902 | Rynsha | 803 | 5,563,486 |
| 3903 | Iron Trog | 803 | 4,699,241 |
| 3904 | R A M B O | 802 | 68,364,984 |
| 3905 | Christof | 802 | 48,181,235 |
| 3906 | Jon Richy Jr | 802 | 14,607,230 |
| 3907 | Ghemme | 802 | 2,534,204 |
| 3908 | Broberts3232 | 802 | 2,053,615 |
| 3909 | Iron Chair | 801 | 64,911,283 |
| 3910 | Sour Sponge | 801 | 56,769,682 |
| 3911 | No1gets Il | 801 | 51,810,224 |
| 3912 | Entranzed2 | 801 | 23,829,145 |
| 3913 | NorGod | 801 | 20,585,511 |
| 3914 | Juulanddarts | 801 | 19,369,225 |
| 3915 | Snap Zero | 801 | 18,632,240 |
| 3916 | Bash3r | 801 | 15,004,168 |
| 3917 | Vahattumarko | 801 | 14,332,287 |
| 3918 | Legrolls | 801 | 13,005,608 |
| 3919 | Oraeda | 801 | 9,534,896 |
| 3920 | Senor Bronze | 801 | 7,280,932 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD