Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 38721 | Daru | 1 | 0 |
| 38722 | Weed Staker | 1 | 0 |
| 38723 | Odlid Slem | 1 | 0 |
| 38724 | Legend Star | 1 | 0 |
| 38725 | ODannyBoy | 1 | 0 |
| 38726 | Shane Gillis | 1 | 0 |
| 38727 | Atomoxine | 1 | 0 |
| 38728 | Skillallday | 1 | 0 |
| 38729 | Icudead | 1 | 0 |
| 38730 | ZeddSedd | 1 | 0 |
| 38731 | Skyl1n3 | 1 | 0 |
| 38732 | Therealkevin69 | 1 | 0 |
| 38733 | Aug551 | 1 | 0 |
| 38734 | Jade | 1 | 0 |
| 38735 | Luvkidrape | 1 | 0 |
| 38736 | Going Postal | 1 | 0 |
| 38737 | Order | 1 | 0 |
| 38738 | Koffream | 1 | 0 |
| 38739 | Damion | 1 | 0 |
| 38740 | Tucker Max | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD