Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 36801 | Adonis | 108 | 48,647 |
| 36802 | Mz Hyde | 108 | 48,146 |
| 36803 | Ragepure | 108 | 47,598 |
| 36804 | B O S S | 108 | 47,303 |
| 36805 | N I N J A | 108 | 46,753 |
| 36806 | D30 | 108 | 46,405 |
| 36807 | Radiash | 108 | 45,582 |
| 36808 | Escoboss | 108 | 44,596 |
| 36809 | Bronzefisher | 108 | 43,486 |
| 36810 | AnnaBanana | 108 | 41,070 |
| 36811 | Katie21 | 108 | 39,180 |
| 36812 | Edmundchin | 108 | 38,402 |
| 36813 | Dashm0e1 | 108 | 34,359 |
| 36814 | Jesus Saves | 108 | 33,806 |
| 36815 | Mellow | 108 | 33,611 |
| 36816 | Albertwesker | 108 | 33,541 |
| 36817 | Warfire | 108 | 32,597 |
| 36818 | Kiiskinen | 108 | 32,396 |
| 36819 | Beko | 108 | 31,281 |
| 36820 | Deadasgood | 108 | 29,986 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD