Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 35501 | Whitewizard | 116 | 216,656 |
| 35502 | Mr Drug | 116 | 204,461 |
| 35503 | Kaos Priest | 116 | 149,784 |
| 35504 | Trix | 116 | 147,794 |
| 35505 | T R U S | 116 | 145,857 |
| 35506 | LilSlay | 116 | 132,550 |
| 35507 | Wytch Haz3l | 116 | 121,714 |
| 35508 | Shadow3 | 116 | 102,386 |
| 35509 | L L | 116 | 102,116 |
| 35510 | Boat Refugee | 116 | 95,690 |
| 35511 | Hiltonn 2 5 | 116 | 91,172 |
| 35512 | Bat 25 | 116 | 90,376 |
| 35513 | Verse 25 | 116 | 89,530 |
| 35514 | Magoo | 116 | 89,406 |
| 35515 | Chinchilla | 116 | 89,353 |
| 35516 | Supergodsonn | 116 | 87,313 |
| 35517 | Shadow Gold | 116 | 77,755 |
| 35518 | Ohsnapstr8 | 116 | 75,871 |
| 35519 | Peace Out420 | 116 | 67,350 |
| 35520 | Rojito | 116 | 65,913 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD