Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 32041 | ZhuN | 1 | 0 |
| 32042 | D0naldTrump | 1 | 0 |
| 32043 | Fat Cliffard | 1 | 0 |
| 32044 | AtlasAnthem | 1 | 0 |
| 32045 | Kaiser25 | 1 | 0 |
| 32046 | PuFizZ | 1 | 0 |
| 32047 | A C Milan | 1 | 0 |
| 32048 | 45of5 | 1 | 0 |
| 32049 | BreadFish | 1 | 0 |
| 32050 | MrPiccott | 1 | 0 |
| 32051 | TeraHurtin | 1 | 0 |
| 32052 | Ster | 1 | 0 |
| 32053 | Fsdf | 1 | 0 |
| 32054 | Andy | 1 | 0 |
| 32055 | SJhero | 1 | 0 |
| 32056 | Njomka | 1 | 0 |
| 32057 | Xcamman7x | 1 | 0 |
| 32058 | R700 | 1 | 0 |
| 32059 | Tupacshakur | 1 | 0 |
| 32060 | Beep Bop | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD