Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 3021 | King Kupa | 57 | 122 | 0.47 |
| 3022 | TBaginYou | 57 | 70 | 0.81 |
| 3023 | Minerkid44 | 57 | 26 | 2.19 |
| 3024 | Dropped | 57 | 17 | 3.35 |
| 3025 | Sh00ter | 57 | 179 | 0.32 |
| 3026 | Solemn | 57 | 20 | 2.85 |
| 3027 | Mad Brown | 57 | 21 | 2.71 |
| 3028 | D O L A N D | 57 | 2 | 28.50 |
| 3029 | 115 | 57 | 26 | 2.19 |
| 3030 | Pku2 | 57 | 124 | 0.46 |
| 3031 | Juice 97 | 57 | 22 | 2.59 |
| 3032 | 80 | 57 | 10 | 5.70 |
| 3033 | Beefcurtain | 57 | 32 | 1.78 |
| 3034 | THE FUNERAL | 57 | 66 | 0.86 |
| 3035 | N01gets | 57 | 140 | 0.41 |
| 3036 | Guldborg | 57 | 71 | 0.80 |
| 3037 | Remouse | 57 | 33 | 1.73 |
| 3038 | B4ll | 57 | 133 | 0.43 |
| 3039 | Crisp Mage | 57 | 16 | 3.56 |
| 3040 | Trap Boss | 57 | 65 | 0.88 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD