Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 30201 | Lotus710 | 1 | 0 |
| 30202 | AndroKelevra | 1 | 0 |
| 30203 | N U T I | 1 | 0 |
| 30204 | ToBbLeR98 | 1 | 0 |
| 30205 | Scientist | 1 | 0 |
| 30206 | FlashGordan | 1 | 0 |
| 30207 | Maul End Bow | 1 | 0 |
| 30208 | Wh1te Trash | 1 | 0 |
| 30209 | Jjtonelli228 | 1 | 0 |
| 30210 | Nairbzepol | 1 | 0 |
| 30211 | Fund | 1 | 0 |
| 30212 | Mitsubishi | 1 | 0 |
| 30213 | Arrowbuyer | 1 | 0 |
| 30214 | Martisss | 1 | 0 |
| 30215 | Odongle | 1 | 0 |
| 30216 | Og Boss | 1 | 0 |
| 30217 | MacedWindow | 1 | 0 |
| 30218 | Tempest | 1 | 0 |
| 30219 | WiggleMoo | 1 | 0 |
| 30220 | AtomiX | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD