Ranking for Mining
| Rank | Username | Level | Experience |
|---|---|---|---|
| 29201 | Crossbreaker | 1 | 0 |
| 29202 | Austen | 1 | 0 |
| 29203 | Sorta Wrong | 1 | 0 |
| 29204 | 2fast2die3 | 1 | 0 |
| 29205 | Darmau | 1 | 0 |
| 29206 | Greenball10 | 1 | 0 |
| 29207 | MerkTek | 1 | 0 |
| 29208 | Sipo | 1 | 0 |
| 29209 | Gabebuck | 1 | 0 |
| 29210 | Sceletoni | 1 | 0 |
| 29211 | Guthifix | 1 | 0 |
| 29212 | Abuse Victim | 1 | 0 |
| 29213 | Rapps 99 | 1 | 0 |
| 29214 | Demonslayer1 | 1 | 0 |
| 29215 | Im From Emu | 1 | 0 |
| 29216 | MonEl | 1 | 0 |
| 29217 | Nahkmees1 | 1 | 0 |
| 29218 | M8 | 1 | 0 |
| 29219 | Amras | 1 | 0 |
| 29220 | Yahboi | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD