Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 29101 | Xoxoxo | 164 | 129,256 |
| 29102 | Sixohnine | 164 | 127,625 |
| 29103 | Small Mac | 164 | 122,090 |
| 29104 | Ackenar | 164 | 122,058 |
| 29105 | ScarletRose | 164 | 119,290 |
| 29106 | Fox001 | 164 | 118,054 |
| 29107 | Beerus | 164 | 117,824 |
| 29108 | THC Enemas | 164 | 117,531 |
| 29109 | Bloops | 164 | 117,244 |
| 29110 | Sampsonite | 164 | 114,142 |
| 29111 | I R S | 164 | 111,555 |
| 29112 | Kaleeb | 164 | 111,110 |
| 29113 | Guruchmi | 164 | 110,928 |
| 29114 | JingoJango | 164 | 110,293 |
| 29115 | Davif123 | 164 | 109,712 |
| 29116 | Ninjawolf | 164 | 104,784 |
| 29117 | Chakra | 164 | 103,218 |
| 29118 | Blaizard | 164 | 100,677 |
| 29119 | Psychopath | 164 | 99,175 |
| 29120 | Pippop | 164 | 96,733 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD