Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 28101 | Congo | 1 | 0 |
| 28102 | Zombeh | 1 | 0 |
| 28103 | Alain2004 | 1 | 0 |
| 28104 | Uswstake | 1 | 0 |
| 28105 | TheHimos | 1 | 0 |
| 28106 | Oa | 1 | 0 |
| 28107 | NukaBudz42 | 1 | 0 |
| 28108 | Lowet | 1 | 0 |
| 28109 | Stas | 1 | 0 |
| 28110 | M I 6 Agent | 1 | 0 |
| 28111 | OZI | 1 | 0 |
| 28112 | Taj Mahballs | 1 | 0 |
| 28113 | Butt Hero | 1 | 0 |
| 28114 | Omega120 | 1 | 0 |
| 28115 | Sargon 1125 | 1 | 0 |
| 28116 | Michaelpro | 1 | 0 |
| 28117 | Wyte Boi | 1 | 0 |
| 28118 | BlueShell | 1 | 0 |
| 28119 | JohnyX | 1 | 0 |
| 28120 | HEADCHINA | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD