Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 26241 | Scuba Steve | 1 | 44 |
| 26242 | Y G | 1 | 44 |
| 26243 | Nachi | 1 | 44 |
| 26244 | Xx | 1 | 44 |
| 26245 | Injuredspoon | 1 | 44 |
| 26246 | 3HitYou | 1 | 44 |
| 26247 | Schope | 1 | 44 |
| 26248 | Spedychetah | 1 | 44 |
| 26249 | Strawberry | 1 | 44 |
| 26250 | Ube | 1 | 44 |
| 26251 | The Oracle | 1 | 44 |
| 26252 | Ohkwaliha | 1 | 44 |
| 26253 | LuauGod420 | 1 | 44 |
| 26254 | Eggzorcist | 1 | 44 |
| 26255 | Darkfox4343 | 1 | 44 |
| 26256 | Iklebit | 1 | 44 |
| 26257 | Lichu | 1 | 44 |
| 26258 | Barba Jr | 1 | 44 |
| 26259 | Shinseina | 1 | 44 |
| 26260 | Exdorme | 1 | 44 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD