Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 24741 | MasterCross | 1 | 66 |
| 24742 | Uncustom | 1 | 66 |
| 24743 | Starcraft404 | 1 | 66 |
| 24744 | Typhous | 1 | 66 |
| 24745 | Zawd | 1 | 66 |
| 24746 | Swords | 1 | 66 |
| 24747 | Jeno O Reily | 1 | 66 |
| 24748 | Cashmate | 1 | 66 |
| 24749 | Atikills | 1 | 66 |
| 24750 | Frisidan | 1 | 66 |
| 24751 | 92 Rocks | 1 | 66 |
| 24752 | Coop152 | 1 | 66 |
| 24753 | Antu | 1 | 66 |
| 24754 | Thejwood | 1 | 66 |
| 24755 | Ryhrai | 1 | 66 |
| 24756 | Ajc1500 | 1 | 66 |
| 24757 | Iksariki | 1 | 66 |
| 24758 | Atara | 1 | 66 |
| 24759 | Jizzle | 1 | 66 |
| 24760 | Tshills | 1 | 66 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD