Ranking for Herblaw
| Rank | Username | Level | Experience |
|---|---|---|---|
| 20601 | Pwarr | 1 | 0 |
| 20602 | Pulluauko | 1 | 0 |
| 20603 | Thanos15 | 1 | 0 |
| 20604 | Ghaba Ghoul | 1 | 0 |
| 20605 | Ladyrasta | 1 | 0 |
| 20606 | Fook My Ath | 1 | 0 |
| 20607 | Omars Bank | 1 | 0 |
| 20608 | Vultorus | 1 | 0 |
| 20609 | Gamasan | 1 | 0 |
| 20610 | K3ki0 | 1 | 0 |
| 20611 | BlutMan | 1 | 0 |
| 20612 | Baxster | 1 | 0 |
| 20613 | Liudas Lt | 1 | 0 |
| 20614 | Mynamejeeff | 1 | 0 |
| 20615 | Codifferous | 1 | 0 |
| 20616 | Unavail Able | 1 | 0 |
| 20617 | Prime VIII | 1 | 0 |
| 20618 | King PK | 1 | 0 |
| 20619 | Gohann | 1 | 0 |
| 20620 | Gump5864 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD