Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 20561 | Cleaned | 237 | 3,193,352 |
| 20562 | The Cure | 237 | 3,033,299 |
| 20563 | Muchacho | 237 | 3,007,688 |
| 20564 | F L O Rider | 237 | 2,924,223 |
| 20565 | Smuts | 237 | 2,859,636 |
| 20566 | Claws 50 | 237 | 2,471,545 |
| 20567 | 40Bucky | 237 | 2,030,642 |
| 20568 | Noosh Jr | 237 | 2,021,383 |
| 20569 | Runtheduels | 237 | 1,975,943 |
| 20570 | Stratios | 237 | 1,966,326 |
| 20571 | Furzen | 237 | 1,943,833 |
| 20572 | Georzej | 237 | 1,842,084 |
| 20573 | Kxng Crooked | 237 | 1,723,837 |
| 20574 | Chaos Freya | 237 | 1,681,779 |
| 20575 | Thing 1 | 237 | 1,635,417 |
| 20576 | 420 Power | 237 | 1,579,554 |
| 20577 | KABAL | 237 | 1,511,476 |
| 20578 | Hatchetfella | 237 | 1,262,903 |
| 20579 | Black Demon | 237 | 1,232,657 |
| 20580 | Antimage | 237 | 1,093,800 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD