Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 20421 | Spencerer | 239 | 130,714 |
| 20422 | Koroview | 239 | 123,983 |
| 20423 | Secon | 239 | 121,604 |
| 20424 | Polite Bund | 239 | 118,781 |
| 20425 | Andremada | 239 | 114,298 |
| 20426 | Cairoen | 239 | 112,048 |
| 20427 | PossiblyCow | 239 | 111,459 |
| 20428 | Ratermann | 239 | 109,778 |
| 20429 | Jesseatp | 239 | 108,834 |
| 20430 | Snoboardrz | 239 | 106,728 |
| 20431 | Tifinha | 239 | 104,800 |
| 20432 | Byrz | 239 | 102,104 |
| 20433 | FinalKoC | 239 | 101,432 |
| 20434 | Moonsary | 239 | 97,567 |
| 20435 | Ginqku | 239 | 97,056 |
| 20436 | Kirke | 239 | 96,880 |
| 20437 | Mastersushi | 239 | 93,767 |
| 20438 | Noso | 239 | 87,641 |
| 20439 | Funk | 239 | 86,026 |
| 20440 | Klusignolo | 239 | 81,655 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD