Player Search

Ranking for Defense

Rank Username Level Experience
2001 Sentinel 009 95 9,641,640
2002 STDarkstar 95 9,635,512
2003 Bigges 95 9,622,877
2004 Sentinel 003 95 9,605,682
2005 Molerat 95 9,603,017
2006 Tilouis2 95 9,601,442
2007 Wiz Be 95 9,565,236
2008 Sozza 95 9,555,187
2009 Sentinel 004 95 9,461,560
2010 Oaca 95 9,431,513
2011 Xxhereticxx 95 9,385,557
2012 Tdrifts 95 9,361,153
2013 Solo 95 9,329,034
2014 Sno Jr 95 9,317,755
2015 Sentinel 008 95 9,310,663
2016 Pop A Lock 95 9,179,934
2017 S H I T S 95 9,172,995
2018 Mid87 95 9,136,558
2019 Envy 88d 95 9,135,770
2020 CHEDDAR 95 9,117,904