Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 20001 | Duster | 244 | 461,675 |
| 20002 | Dinivas | 244 | 410,973 |
| 20003 | SpoonLulz | 244 | 406,072 |
| 20004 | Zerker | 244 | 381,364 |
| 20005 | I Run I | 244 | 369,752 |
| 20006 | BabuPanda | 244 | 361,456 |
| 20007 | Sx | 244 | 354,357 |
| 20008 | Shlorine | 244 | 315,194 |
| 20009 | Sphinxz | 244 | 301,492 |
| 20010 | Labracadabra | 244 | 294,290 |
| 20011 | Zoraprime | 244 | 268,343 |
| 20012 | Kushy Buds | 244 | 242,651 |
| 20013 | Batman8786 | 244 | 234,955 |
| 20014 | I Avace I | 244 | 234,324 |
| 20015 | Chaos Druid1 | 244 | 227,757 |
| 20016 | Antivirus | 244 | 220,834 |
| 20017 | I Came 2 Pk | 244 | 208,520 |
| 20018 | Nagawolf | 244 | 204,288 |
| 20019 | Prozi | 244 | 194,119 |
| 20020 | Supersotilas | 244 | 192,566 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD