finkrew
Stats:
Wilderness K/D | 3690 / 1977 Ratio: 1.87 Rank: 17 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 42 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
78 | 1,728,994 | 296 |
![]() |
82 | 2,540,040 | 389 |
![]() |
55 | 183,964 | 552 |
![]() |
24 | 7,462 | 1026 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Sandels | Leader | 390 / 197 Ratio: 1.98 | 0 / 0 Ratio: 0.00 |
Wah Gwaan | Leader | 81 / 25 Ratio: 3.24 | 0 / 0 Ratio: 0.00 |
Wagagagagaga | Leader | 41 / 22 Ratio: 1.86 | 0 / 0 Ratio: 0.00 |
Ritari | Leader | 296 / 158 Ratio: 1.87 | 0 / 0 Ratio: 0.00 |
Odens | Leader | 162 / 69 Ratio: 2.35 | 0 / 0 Ratio: 0.00 |
Soturi | Leader | 26 / 10 Ratio: 2.60 | 0 / 0 Ratio: 0.00 |
Kosto | Leader | 26 / 20 Ratio: 1.30 | 0 / 0 Ratio: 0.00 |
Gahdadadada | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|