VVZ
Stats:
| Wilderness K/D | 1622 / 2350 Ratio: 0.69 Rank: 65 |
| Battle K/D | 0 / 0 Ratio: 0.00 Rank: 35 |
| Battles won | 0 |
| Battles lost | 0 |
Skills:
| Skill | Level | Experience | Highscore Rank |
|---|---|---|---|
Overall |
1 | 0 | |
Woodcut |
96 | 10,078,307 | 98 |
Fishing |
99 | 78,476,393 | 8 |
Mining |
95 | 9,626,917 | 42 |
Thieving |
90 | 5,604,750 | 121 |
Team members:
| Username | Rank | Wild K/D | Battle K/D |
|---|---|---|---|
| Valar | Officer | 3 / 1 Ratio: 3.00 | 0 / 0 Ratio: 0.00 |
| Valar Monk | Leader | 4 / 27 Ratio: 0.15 | 0 / 0 Ratio: 0.00 |
| Valar Bank | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Inv1sion | Officer | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| W I Z R D | Officer | 0 / 4 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| 1nvision | Officer | 0 / 7 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| M 0 N K 3 D | Officer | 0 / 5 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Invision | Officer | 0 / 4 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| G L X Y | Officer | 1459 / 2043 Ratio: 0.71 | 0 / 0 Ratio: 0.00 |
Battle Logs:
| Opponent | Winner | Stake | Opponent Stake | Rules |
|---|

Overall
Woodcut
Fishing
Mining
Thieving
Agility