Thanos
Stats:
Wilderness K/D | 1165 / 3660 Ratio: 0.32 Rank: 103 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 11 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
99 | 32,763,511 | 27 |
![]() |
99 | 56,845,304 | 15 |
![]() |
99 | 19,959,586 | 15 |
![]() |
99 | 117,816,136 | 5 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Thug Style | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Mightyf00ls | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Mcfood | Leader | 23 / 23 Ratio: 1.00 | 0 / 0 Ratio: 0.00 |
Old Viking | Veteran | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Ghost Face | Leader | 62 / 96 Ratio: 0.65 | 0 / 0 Ratio: 0.00 |
Reaprcrew1 | Leader | 6 / 19 Ratio: 0.32 | 0 / 0 Ratio: 0.00 |
Xxskullsxx | Leader | 92 / 90 Ratio: 1.02 | 0 / 0 Ratio: 0.00 |
Money Trees | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Cig | Initiate | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Coreyy | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|