Thanos
Stats:
| Wilderness K/D | 1254 / 3743 Ratio: 0.34 Rank: 94 |
| Battle K/D | 0 / 0 Ratio: 0.00 Rank: 13 |
| Battles won | 0 |
| Battles lost | 0 |
Skills:
| Skill | Level | Experience | Highscore Rank |
|---|---|---|---|
Overall |
1 | 0 | |
Woodcut |
99 | 34,518,527 | 26 |
Fishing |
99 | 58,051,209 | 15 |
Mining |
99 | 20,388,650 | 13 |
Thieving |
99 | 120,654,285 | 6 |
Team members:
| Username | Rank | Wild K/D | Battle K/D |
|---|---|---|---|
| Mightyf00ls | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Coreyy | Leader | 1 / 2 Ratio: 0.50 | 0 / 0 Ratio: 0.00 |
| Cig | Officer | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Xxskullsxx | Leader | 92 / 90 Ratio: 1.02 | 0 / 0 Ratio: 0.00 |
| Money Trees | Officer | 11 / 13 Ratio: 0.85 | 0 / 0 Ratio: 0.00 |
| Ghost Face | Leader | 73 / 105 Ratio: 0.70 | 0 / 0 Ratio: 0.00 |
| Bosston | Leader | 28 / 13 Ratio: 2.15 | 0 / 0 Ratio: 0.00 |
| Soulus | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
| Opponent | Winner | Stake | Opponent Stake | Rules |
|---|

Overall
Woodcut
Fishing
Mining
Thieving
Agility