Rainbeard
Stats:
| Wilderness K/D | 80 / 47 Ratio: 1.70 Rank: 896 |
| Battle K/D | 0 / 0 Ratio: 0.00 Rank: 1272 |
| Battles won | 0 |
| Battles lost | 0 |
Skills:
| Skill | Level | Experience | Highscore Rank |
|---|---|---|---|
Overall |
1 | 0 | |
Woodcut |
99 | 55,180,096 | 14 |
Fishing |
99 | 56,717,831 | 16 |
Mining |
99 | 13,482,103 | 28 |
Thieving |
99 | 15,590,053 | 60 |
Team members:
| Username | Rank | Wild K/D | Battle K/D |
|---|---|---|---|
| Fishbeard7 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Bluebeard111 | Leader | 43 / 10 Ratio: 4.30 | 0 / 0 Ratio: 0.00 |
| Fishbeard6 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard9 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Runite Beard | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard5 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard4 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard3 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard2 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
| Fishbeard8 | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
| Opponent | Winner | Stake | Opponent Stake | Rules |
|---|

Overall
Woodcut
Fishing
Mining
Thieving
Agility