Phuck Boyz
Stats:
| Wilderness K/D | 4692 / 3256 Ratio: 1.44 Rank: 14 |
| Battle K/D | 0 / 0 Ratio: 0.00 Rank: 21 |
| Battles won | 17 |
| Battles lost | 9 |
Skills:
| Skill | Level | Experience | Highscore Rank |
|---|---|---|---|
Overall |
1 | 0 | |
Woodcut |
9 | 1,075 | 1727 |
Fishing |
1 | 0 | 2107 |
Mining |
21 | 5,205 | 1455 |
Thieving |
1 | 0 | 2025 |
Team members:
| Username | Rank | Wild K/D | Battle K/D |
|---|---|---|---|
| Dame Luck | Leader | 533 / 157 Ratio: 3.39 | 0 / 0 Ratio: 0.00 |
| Pepper | Initiate | 109 / 121 Ratio: 0.90 | 0 / 0 Ratio: 0.00 |
| Treh | Initiate | 404 / 343 Ratio: 1.18 | 0 / 0 Ratio: 0.00 |
| Samurai Jack | Leader | 877 / 554 Ratio: 1.58 | 0 / 0 Ratio: 0.00 |
| Conedawg | Leader | 105 / 71 Ratio: 1.48 | 0 / 0 Ratio: 0.00 |
| Staystoned | Leader | 90 / 69 Ratio: 1.30 | 0 / 0 Ratio: 0.00 |
| Moneycontana | Leader | 144 / 148 Ratio: 0.97 | 0 / 0 Ratio: 0.00 |
| Phucker | Leader | 366 / 255 Ratio: 1.44 | 0 / 0 Ratio: 0.00 |
Battle Logs:
| Opponent | Winner | Stake | Opponent Stake | Rules |
|---|

Overall
Woodcut
Fishing
Mining
Thieving
Agility