Phuck Boyz
Stats:
Wilderness K/D | 4674 / 3232 Ratio: 1.45 Rank: 12 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 18 |
Battles won | 17 |
Battles lost | 9 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
Overall | 1 | 0 | |
Woodcut | 9 | 1,075 | 1684 |
Fishing | 1 | 0 | 2064 |
Mining | 21 | 5,205 | 1420 |
Thieving | 1 | 0 | 1984 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Pepper | Initiate | 109 / 121 Ratio: 0.90 | 0 / 0 Ratio: 0.00 |
Conedawg | Leader | 105 / 71 Ratio: 1.48 | 0 / 0 Ratio: 0.00 |
Samurai Jack | Leader | 872 / 539 Ratio: 1.62 | 0 / 0 Ratio: 0.00 |
Dame Luck | Leader | 533 / 157 Ratio: 3.39 | 0 / 0 Ratio: 0.00 |
Phucker | Leader | 366 / 255 Ratio: 1.44 | 0 / 0 Ratio: 0.00 |
Moneycontana | Leader | 144 / 148 Ratio: 0.97 | 0 / 0 Ratio: 0.00 |
Staystoned | Leader | 90 / 69 Ratio: 1.30 | 0 / 0 Ratio: 0.00 |
Treh | Initiate | 391 / 334 Ratio: 1.17 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|