Team Search

Ghostbusters

Stats:

Wilderness K/D 8824 / 6248 Ratio: 1.41 Rank: 4
Battle K/D 0 / 0 Ratio: 0.00 Rank: 5
Battles won 4
Battles lost 2

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 99 18,392,796 55
* Fishing 93 7,315,046 177
* Mining 73 1,058,728 213
* Thieving 76 1,374,542 236

Team members:

Username Rank Wild K/D Battle K/D
Angelica Officer 507 / 412 Ratio: 1.23 0 / 0 Ratio: 0.00
Jonte L Officer 565 / 495 Ratio: 1.14 0 / 0 Ratio: 0.00
The Horde Officer 231 / 149 Ratio: 1.55 0 / 0 Ratio: 0.00
Tractorized Initiate 45 / 41 Ratio: 1.10 0 / 0 Ratio: 0.00
Mrjohnnyluv Leader 2470 / 970 Ratio: 2.55 0 / 0 Ratio: 0.00
Johnssonrang Leader 675 / 534 Ratio: 1.26 0 / 0 Ratio: 0.00
Witly Initiate 5 / 10 Ratio: 0.50 0 / 0 Ratio: 0.00
Alexandra Officer 243 / 201 Ratio: 1.21 0 / 0 Ratio: 0.00
Mr Johnnyluv Initiate 99 / 60 Ratio: 1.65 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules