FortTeam
Stats:
Wilderness K/D | 1356 / 1432 Ratio: 0.95 Rank: 88 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 65 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
99 | 73,640,326 | 10 |
![]() |
99 | 45,272,590 | 23 |
![]() |
74 | 1,187,311 | 213 |
![]() |
99 | 85,612,114 | 10 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Kalamees02 | Leader | 101 / 61 Ratio: 1.66 | 0 / 0 Ratio: 0.00 |
Kalamees03 | Leader | 89 / 18 Ratio: 4.94 | 0 / 0 Ratio: 0.00 |
Kalamees04 | Leader | 47 / 11 Ratio: 4.27 | 0 / 0 Ratio: 0.00 |
Sulemees2 | Leader | 3 / 3 Ratio: 1.00 | 0 / 0 Ratio: 0.00 |
Kalamees01 | Leader | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Twin Power | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Slimtanti | Leader | 8 / 2 Ratio: 4.00 | 0 / 0 Ratio: 0.00 |
Elvis | Initiate | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|