FishEm
Stats:
Wilderness K/D | 6 / 9 Ratio: 0.67 Rank: 2297 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 2466 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
Overall | 1 | 0 | |
Woodcut | 82 | 2,658,330 | 244 |
Fishing | 97 | 10,978,606 | 125 |
Mining | 39 | 34,499 | 990 |
Thieving | 99 | 55,306,377 | 18 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Steyo2 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Steyo3 | Leader | 1 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Steyo4 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Steyobank | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Steyo | Initiate | 0 / 2 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|