Team Search

Crew

Stats:

Wilderness K/D 10 / 8 Ratio: 1.25 Rank: 2003
Battle K/D 0 / 0 Ratio: 0.00 Rank: 2577
Battles won 0
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 96 9,684,577 102
* Fishing 80 1,986,068 436
* Mining 99 13,123,271 29
* Thieving 96 10,448,758 76

Team members:

Username Rank Wild K/D Battle K/D
1 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
2 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
3 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
4 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
0 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
5 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
X Leader 10 / 8 Ratio: 1.25 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules