retribution
Stats:
Wilderness K/D | 218 / 773 Ratio: 0.28 Rank: 384 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 110 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
99 | 35,449,958 | 23 |
![]() |
99 | 38,603,659 | 26 |
![]() |
99 | 18,864,253 | 14 |
![]() |
99 | 89,459,858 | 6 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Anti Christ | Leader | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
D Rek | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Antiiman | Leader | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Antiman | Leader | 3 / 49 Ratio: 0.06 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|