Pizza
Stats:
Wilderness K/D | 4328 / 2861 Ratio: 1.51 Rank: 14 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 17 |
Battles won | 0 |
Battles lost | 1 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
99 | 104,117,169 | 4 |
![]() |
99 | 124,437,965 | 3 |
![]() |
99 | 36,463,451 | 3 |
![]() |
99 | 88,741,732 | 5 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Flying J | Leader | 25 / 12 Ratio: 2.08 | 0 / 0 Ratio: 0.00 |
Steyo | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Vetthejet | Leader | 0 / 3 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
P K E D | Leader | 238 / 72 Ratio: 3.31 | 0 / 0 Ratio: 0.00 |
Fish Pie | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
O P R A H | Leader | 989 / 503 Ratio: 1.97 | 0 / 0 Ratio: 0.00 |
T | Leader | 7 / 7 Ratio: 1.00 | 0 / 0 Ratio: 0.00 |
E621 | Leader | 4 / 59 Ratio: 0.07 | 0 / 0 Ratio: 0.00 |
P8er | Leader | 3 / 20 Ratio: 0.15 | 0 / 0 Ratio: 0.00 |
Kat32 | Leader | 328 / 254 Ratio: 1.29 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|