Loopy
Stats:
Wilderness K/D | 7 / 32 Ratio: 0.22 Rank: 2218 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 1447 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
Overall | 1 | 0 | |
Woodcut | 99 | 47,278,544 | 17 |
Fishing | 97 | 11,142,380 | 122 |
Mining | 71 | 884,319 | 247 |
Thieving | 88 | 4,483,091 | 137 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Buryyourdead | Initiate | 0 / 2 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Walooploop | Leader | 1 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Kaioken | Leader | 3 / 3 Ratio: 1.00 | 0 / 0 Ratio: 0.00 |
Skill Her | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Prayfordeath | Initiate | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
War Machine | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Waloop | Leader | 0 / 7 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Rune Axehole | Initiate | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|