HEROS
Stats:
Wilderness K/D | 8331 / 3127 Ratio: 2.66 Rank: 6 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 21 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
30 | 14,559 | 1240 |
![]() |
70 | 757,634 | 640 |
![]() |
31 | 15,618 | 1213 |
![]() |
6 | 540 | 1397 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
H0bbs | Leader | 278 / 81 Ratio: 3.43 | 0 / 0 Ratio: 0.00 |
Fuzzy | Leader | 562 / 136 Ratio: 4.13 | 0 / 0 Ratio: 0.00 |
X Mr Hero X | Leader | 1383 / 532 Ratio: 2.60 | 0 / 0 Ratio: 0.00 |
Mug | Leader | 2273 / 901 Ratio: 2.52 | 0 / 0 Ratio: 0.00 |
Max Damage | Leader | 371 / 170 Ratio: 2.18 | 0 / 0 Ratio: 0.00 |
Bofa | Leader | 592 / 143 Ratio: 4.14 | 0 / 0 Ratio: 0.00 |
X Killer X | Leader | 309 / 95 Ratio: 3.25 | 0 / 0 Ratio: 0.00 |
M0n | Leader | 983 / 520 Ratio: 1.89 | 0 / 0 Ratio: 0.00 |
Asylum | Leader | 333 / 94 Ratio: 3.54 | 0 / 0 Ratio: 0.00 |
Plut0 | Leader | 445 / 223 Ratio: 2.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|