HEROS
Stats:
Wilderness K/D | 8542 / 3178 Ratio: 2.69 Rank: 6 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 22 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
30 | 14,559 | 1249 |
![]() |
70 | 757,634 | 643 |
![]() |
31 | 15,816 | 1218 |
![]() |
6 | 540 | 1407 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
H0bbs | Leader | 278 / 81 Ratio: 3.43 | 0 / 0 Ratio: 0.00 |
Fuzzy | Leader | 564 / 136 Ratio: 4.15 | 0 / 0 Ratio: 0.00 |
X Mr Hero X | Leader | 1549 / 567 Ratio: 2.73 | 0 / 0 Ratio: 0.00 |
Mug | Leader | 2294 / 911 Ratio: 2.52 | 0 / 0 Ratio: 0.00 |
Max Damage | Leader | 378 / 172 Ratio: 2.20 | 0 / 0 Ratio: 0.00 |
Bofa | Leader | 593 / 143 Ratio: 4.15 | 0 / 0 Ratio: 0.00 |
X Killer X | Leader | 311 / 95 Ratio: 3.27 | 0 / 0 Ratio: 0.00 |
M0n | Leader | 989 / 523 Ratio: 1.89 | 0 / 0 Ratio: 0.00 |
Asylum | Leader | 339 / 95 Ratio: 3.57 | 0 / 0 Ratio: 0.00 |
Plut0 | Leader | 445 / 223 Ratio: 2.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|