Exodus
Stats:
Wilderness K/D | 59 / 216 Ratio: 0.27 Rank: 869 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 330 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
![]() |
1 | 0 | |
![]() |
99 | 55,125,384 | 13 |
![]() |
99 | 32,976,827 | 35 |
![]() |
99 | 22,818,389 | 9 |
![]() |
99 | 31,077,717 | 21 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Mudman | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Mudman2 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Mudman1 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Muninn | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Huginn | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Grimnir | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Guy Ledouche | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Mudman4 | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Oski | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Manchowda | Leader | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|