Dr4g0nF1re
Stats:
Wilderness K/D | 67 / 849 Ratio: 0.08 Rank: 938 |
Battle K/D | 0 / 0 Ratio: 0.00 Rank: 113 |
Battles won | 0 |
Battles lost | 0 |
Skills:
Skill | Level | Experience | Highscore Rank |
---|---|---|---|
Overall | 1 | 0 | |
Woodcut | 99 | 88,650,333 | 6 |
Fishing | 99 | 43,411,254 | 25 |
Mining | 98 | 12,668,488 | 31 |
Thieving | 99 | 29,374,398 | 38 |
Team members:
Username | Rank | Wild K/D | Battle K/D |
---|---|---|---|
Natsudrgneel | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Ahiru | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Dr Zoidberg | Officer | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Jellal | Leader | 0 / 0 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Worrior 16 | Officer | 0 / 1 Ratio: 0.00 | 0 / 0 Ratio: 0.00 |
Battle Logs:
Opponent | Winner | Stake | Opponent Stake | Rules |
---|