Team Search

Brotherhood

Stats:

Wilderness K/D 13294 / 6731 Ratio: 1.98 Rank: 3
Battle K/D 0 / 0 Ratio: 0.00 Rank: 4
Battles won 1
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 83 2,835,372 237
* Fishing 80 2,131,455 421
* Mining 91 6,146,862 65
* Thieving 96 10,351,076 79

Team members:

Username Rank Wild K/D Battle K/D
Pkbanker Leader 11 / 5 Ratio: 2.20 0 / 0 Ratio: 0.00
Rappsfan Leader 55 / 32 Ratio: 1.72 0 / 0 Ratio: 0.00
Nomads Leader 261 / 150 Ratio: 1.74 0 / 0 Ratio: 0.00
Akuma Leader 129 / 84 Ratio: 1.54 0 / 0 Ratio: 0.00
Lightmyfire Leader 97 / 65 Ratio: 1.49 0 / 0 Ratio: 0.00
I H S V Leader 300 / 92 Ratio: 3.26 0 / 0 Ratio: 0.00
No Brains Initiate 111 / 120 Ratio: 0.93 0 / 0 Ratio: 0.00
Junior Leader 2023 / 913 Ratio: 2.22 0 / 0 Ratio: 0.00
Kriger Leader 388 / 153 Ratio: 2.54 0 / 0 Ratio: 0.00
Mr T Leader 1226 / 423 Ratio: 2.90 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules