Team Search

Brotherhood

Stats:

Wilderness K/D 13028 / 6601 Ratio: 1.97 Rank: 3
Battle K/D 0 / 0 Ratio: 0.00 Rank: 4
Battles won 1
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 83 2,835,292 228
* Fishing 78 1,743,700 427
* Mining 91 6,146,162 62
* Thieving 96 10,317,234 69

Team members:

Username Rank Wild K/D Battle K/D
I H S V Leader 280 / 81 Ratio: 3.46 0 / 0 Ratio: 0.00
Lightmyfire Leader 58 / 53 Ratio: 1.09 0 / 0 Ratio: 0.00
Master Regular 30 / 9 Ratio: 3.33 0 / 0 Ratio: 0.00
Akuma Leader 129 / 84 Ratio: 1.54 0 / 0 Ratio: 0.00
Nomads Leader 257 / 146 Ratio: 1.76 0 / 0 Ratio: 0.00
Rappsfan Initiate 44 / 26 Ratio: 1.69 0 / 0 Ratio: 0.00
No Brains Initiate 111 / 120 Ratio: 0.93 0 / 0 Ratio: 0.00
Mr T Leader 1224 / 420 Ratio: 2.91 0 / 0 Ratio: 0.00
Junior Leader 1848 / 825 Ratio: 2.24 0 / 0 Ratio: 0.00
Kriger Leader 384 / 153 Ratio: 2.51 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules