Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 1421 | Not GoldenAG | 28 | 1,154 |
| 1422 | DrRockzo | 28 | 1,154 |
| 1423 | O J Pimpson | 28 | 1,154 |
| 1424 | ArchNemysis | 28 | 1,154 |
| 1425 | Nathandrake | 28 | 1,154 |
| 1426 | Rhzk | 28 | 1,154 |
| 1427 | 6ixn9ne | 28 | 1,154 |
| 1428 | PamyuSquared | 28 | 1,154 |
| 1429 | Dracrev | 28 | 1,154 |
| 1430 | Quickkilla19 | 28 | 1,154 |
| 1431 | Lopezdih | 28 | 1,154 |
| 1432 | Karso | 28 | 1,154 |
| 1433 | Wouter Vd M | 28 | 1,154 |
| 1434 | Rheclyfe | 28 | 1,154 |
| 1435 | Telari | 28 | 1,154 |
| 1436 | Pkme4weed | 28 | 1,154 |
| 1437 | Controll2601 | 28 | 1,154 |
| 1438 | Vsvpvspo | 28 | 1,154 |
| 1439 | Lukien | 28 | 1,154 |
| 1440 | Monkyfootjob | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD