Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 86241 | You R Banned | 28 | 1,154 |
| 86242 | Spy30 | 28 | 1,154 |
| 86243 | Bob Lazar | 28 | 1,154 |
| 86244 | Aaaaaa1 | 28 | 1,154 |
| 86245 | Pos Prox | 28 | 1,154 |
| 86246 | Noobenstein | 28 | 1,154 |
| 86247 | Steve Urkel | 28 | 1,154 |
| 86248 | Trey Parker | 28 | 1,154 |
| 86249 | Erriginal | 28 | 1,154 |
| 86250 | Matt Stone | 28 | 1,154 |
| 86251 | Iriurf | 28 | 1,154 |
| 86252 | Krokodilprox | 28 | 1,154 |
| 86253 | Shady Prox | 28 | 1,154 |
| 86254 | Careful Prox | 28 | 1,154 |
| 86255 | Duck Prox | 28 | 1,154 |
| 86256 | Paradiddle | 28 | 1,154 |
| 86257 | Death Bank | 28 | 1,154 |
| 86258 | Pataflafla | 28 | 1,154 |
| 86259 | Flam Tap | 28 | 1,154 |
| 86260 | Posh Prox | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD