Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 86301 | Bankerr | 28 | 1,154 |
| 86302 | Floats | 28 | 1,154 |
| 86303 | Treevus | 28 | 1,154 |
| 86304 | Superman0 | 28 | 1,154 |
| 86305 | Smasyalts | 28 | 1,154 |
| 86306 | Hubble | 28 | 1,154 |
| 86307 | Cerrone | 28 | 1,154 |
| 86308 | Fedor | 28 | 1,154 |
| 86309 | Yoel Romero | 28 | 1,154 |
| 86310 | Sean Omalley | 28 | 1,154 |
| 86311 | DanHenderson | 28 | 1,154 |
| 86312 | Mike Bisping | 28 | 1,154 |
| 86313 | El Cucuy | 28 | 1,154 |
| 86314 | Stipe Miocic | 28 | 1,154 |
| 86315 | Kamaru Usman | 28 | 1,154 |
| 86316 | Ngannou | 28 | 1,154 |
| 86317 | Myballsishot | 28 | 1,154 |
| 86318 | Nick Diaz | 28 | 1,154 |
| 86319 | Gamebred | 28 | 1,154 |
| 86320 | Wonderboy | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD