Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 80321 | 6 9 | 1 | 0 |
| 80322 | SHlNlGAMl | 1 | 0 |
| 80323 | Fabio1107 | 1 | 0 |
| 80324 | Psanteraa | 1 | 0 |
| 80325 | Dead Runes | 1 | 0 |
| 80326 | Chevy | 1 | 0 |
| 80327 | Lydee | 1 | 0 |
| 80328 | Siller | 1 | 0 |
| 80329 | Azinev | 1 | 0 |
| 80330 | SoSUCC | 1 | 0 |
| 80331 | Higher | 1 | 0 |
| 80332 | BlackAsian | 1 | 0 |
| 80333 | Konkerb8 | 1 | 0 |
| 80334 | Iceshaver | 1 | 0 |
| 80335 | Walking J | 1 | 0 |
| 80336 | QueenD | 1 | 0 |
| 80337 | H O L Y | 1 | 0 |
| 80338 | Skiliukas | 1 | 0 |
| 80339 | EsternLTU | 1 | 0 |
| 80340 | Hyp3rP0tat0 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD