Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 77361 | Shredder1991 | 29 | 1,154 |
| 77362 | Smither Sno | 29 | 1,154 |
| 77363 | Miner Sno | 29 | 1,154 |
| 77364 | Farmer Sno | 29 | 1,154 |
| 77365 | Junk Sno | 29 | 1,154 |
| 77366 | Esper | 29 | 1,154 |
| 77367 | Dunny8675 | 29 | 1,154 |
| 77368 | Heets | 29 | 1,154 |
| 77369 | Mishaua | 29 | 1,154 |
| 77370 | No Pk | 29 | 1,154 |
| 77371 | Dingle Berri | 29 | 1,154 |
| 77372 | Tedkacynski | 29 | 1,154 |
| 77373 | Big G | 29 | 1,154 |
| 77374 | Mart1233 | 29 | 1,154 |
| 77375 | D O Gass Mex | 29 | 1,154 |
| 77376 | Blame Me | 29 | 1,154 |
| 77377 | Sdfjigsdkfjs | 29 | 1,154 |
| 77378 | E7ev3n | 29 | 1,154 |
| 77379 | S9x | 29 | 1,154 |
| 77380 | Mythas | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD