Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 77301 | Ne 1 4 A B J | 29 | 1,154 |
| 77302 | Reticulan | 29 | 1,154 |
| 77303 | Market Noob | 29 | 1,154 |
| 77304 | Nod Prox | 29 | 1,154 |
| 77305 | N9on Flash | 29 | 1,154 |
| 77306 | Rnjesus | 29 | 1,154 |
| 77307 | Eric Power | 29 | 1,154 |
| 77308 | Dice Warrior | 29 | 1,154 |
| 77309 | Vi6or | 29 | 1,154 |
| 77310 | Splash Maglc | 29 | 1,154 |
| 77311 | Dumbaman | 29 | 1,154 |
| 77312 | Wild Police | 29 | 1,154 |
| 77313 | Ascii | 29 | 1,154 |
| 77314 | Teeheshamona | 29 | 1,154 |
| 77315 | Max Chars | 29 | 1,154 |
| 77316 | Payedsoldier | 29 | 1,154 |
| 77317 | SpIash Magic | 29 | 1,154 |
| 77318 | Flubber | 29 | 1,154 |
| 77319 | 14x | 29 | 1,154 |
| 77320 | Koriyou | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD