Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 49201 | Aurellion | 1 | 0 |
| 49202 | Vlad Lenin | 1 | 0 |
| 49203 | Riddiculous | 1 | 0 |
| 49204 | Xswiftyx | 1 | 0 |
| 49205 | Stormzy | 1 | 0 |
| 49206 | Dillydillld0 | 1 | 0 |
| 49207 | Bazyna | 1 | 0 |
| 49208 | I Murk3rz I | 1 | 0 |
| 49209 | Wheezintuna | 1 | 0 |
| 49210 | Rusektor | 1 | 0 |
| 49211 | Lordmarfe | 1 | 0 |
| 49212 | Brother | 1 | 0 |
| 49213 | Pauly Shore | 1 | 0 |
| 49214 | SonOfJesus92 | 1 | 0 |
| 49215 | Ultramus | 1 | 0 |
| 49216 | HPDeskjet | 1 | 0 |
| 49217 | Pogchamp | 1 | 0 |
| 49218 | Z Aegir Z | 1 | 0 |
| 49219 | Thomasgh | 1 | 0 |
| 49220 | Aervus | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD