Team Search

Team One

Stats:

Wilderness K/D 63 / 93 Ratio: 0.68 Rank: 971
Battle K/D 0 / 0 Ratio: 0.00 Rank: 773
Battles won 0
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 99 25,328,897 38
* Fishing 99 32,630,271 39
* Mining 99 24,013,244 10
* Thieving 99 85,231,038 8

Team members:

Username Rank Wild K/D Battle K/D
Lad Officer 6 / 11 Ratio: 0.55 0 / 0 Ratio: 0.00
Koshaam Officer 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
Kunn Officer 36 / 63 Ratio: 0.57 0 / 0 Ratio: 0.00
Sosssepp Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
Mineva Initiate 1 / 2 Ratio: 0.50 0 / 0 Ratio: 0.00
Kosh Officer 0 / 1 Ratio: 0.00 0 / 0 Ratio: 0.00
Royalty Officer 18 / 9 Ratio: 2.00 0 / 0 Ratio: 0.00
Chief Officer 2 / 5 Ratio: 0.40 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules