Team Search

ELITIST

Stats:

Wilderness K/D 9 / 76 Ratio: 0.12 Rank: 2047
Battle K/D 0 / 0 Ratio: 0.00 Rank: 889
Battles won 0
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 99 14,246,440 72
* Fishing 98 12,470,991 106
* Mining 86 3,637,641 97
* Thieving 99 61,306,007 14

Team members:

Username Rank Wild K/D Battle K/D
Depraved Leader 0 / 14 Ratio: 0.00 0 / 0 Ratio: 0.00
Kidili Leader 0 / 1 Ratio: 0.00 0 / 0 Ratio: 0.00
Fatheadjonny Initiate 1 / 4 Ratio: 0.25 0 / 0 Ratio: 0.00
Pajser91 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules